
US MEN'S | UK | EU | CM (JPN) |
4 | 3 | 36 | - |
5 | 4 | 37.5 | 23cm |
6 | 5 | 38.5 | 24cm |
7 | 6 | 40 | 25cm |
8 | 7 | 41 | 26cm |
8.5 | 7.5 | 42 | 26.5cm |
9 | 8 | 42.5 | 27cm |
9.5 | 8.5 | 44.5 | 28.5cm |
10 | 9 | 44 | 28cm |
10.5 | 9.5 | 44.5 | 28.5cm |
11 | 10 | 45 | 29cm |
11.5 | 10.5 | 46 | 29.5cm |
12 | 11 | 46.5 | 30cm |
12.5 | 11.5 | 47 | 30.5cm |
13 | 11 | 48 | - |
14 | 13 | 49 | - |
15 | 14 | 50 | - |

NOTE: All Saucony Unisex sizes run as men's sizing. eg. a Women's US10 fit would choose a Men's US8.5. Check out your size conversion for Unisex style below.
*Australian sizes are equal to American (US)
US WOMEN'S | UK | EU | CM (JPN) | (US MEN'S) UNISEX |
5 | 3 | 35.5 | 21.5cm | 3.5 |
6 | 4 | 37 | 22.5cm | 4.5 |
6.5 | 4.5 | 37.5 | 23cm | 5 |
7 | 5 | 38 | 23.5cm | 5.5 |
7.5 | 5.5 | 38.5 | 24cm | 6 |
8 | 6 | 39 | 24.5cm | 6.5 |
8.5 | 6.5 | 40 | 25cm | 7 |
9 | 7 | 40.5 | 25.5cm | 7.5 |
9.5 | 7.5 | 41 | 26cm | 8 |
10 | 8 | 42 | 26.5cm | 8.5 |
10.5 | 8.5 | 42.5 | 27cm | 9 |
11 | 9 | 43 | 27.5cm | 9.5 |
12 | 10 | 44.5 | - | 10.5 |
13 | 11 | 46 | - | 11 |

*Note: Australian sizes are equal to American (US)
SIZE | US KIDS | UK | EU | CM |
Toddler(PS) | 10 | 9 | 26 | 16cm |
Toddler(PS) | 11 | 10 | 28 | 17cm |
Toddler(PS) | 12 | 11 | 29 | 18cm |
Kids(PS) | 13 | 12 | 31 | 19cm |
Kids(GS) | 1 | 13 | 32 | 20cm |
Kids(GS) | 2 | 1 | 33.5 | 21cm |
Kids(GS) | 3 | 2 | 35 | 22cm |
Kids(GS) | 4 | 3 | 36 | 23cm |
Kids(GS) | 5 | 4 | 37 | 24cm |
Kids(GS) | 6 | 5 | 38 | 25cm |
Kids(GS) | 7 | 6 | 39 | 26cm |
FAQ's
How can I convert Shoe Sizes?
The easiest way to convert your shoe size is by using a great shoe size conversion chart such as the charts above.
What's the difference between Men's & Women's Footwear size?
Men's (US) sizing are approximately 1.5 - 2 sizes larger than women's.
For example if you fit a Men's US8 and you are after a Women's Fit, you would be safe to go a Women's US9.5.
Do shoe sizes vary by brand?
Absolutely, this is where getting the right size can sometimes become quite daunting.
TIP: It's always smart to remember your European (EU) shoe size considering this is the most consistent amongst brands as well as across genders.
Many Athletic brands, including Saucony use American (US) as their primary size.